This course focuses on the production of plastic products through the injection molding process. In addition, focusing on the properties and characteristics of plastics (polymers) for the process of molding, extrusion, compression, vacuum forming and some supporting processes in producing plastic-based products.
The trainees will also learn how to prepare materials, tools, molds as well as identify the types of injection molding machines for product production. After that, trainees will learn the production supervision process such as identifying, repairing, preventing product problems, inspecting the quality and physical properties of the product.
The trainees will also be exposed to the management part to plan and control the operation of the company as well as maintenance and the correct method of operating the machine.
| List of Modules (KAPPK) | List of Modules (COPTPA) | |||||
| Semester 1 / Level 2 | Semester 1 / Level 2 | |||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| Core Subject | Core Subject | |||||
| 1 | E01-01-11 | Workshop practice and safety | 1 | SPPO03-13-01 | WORKSHOP PRACTICE AND SAFETY | |
| 2 | E01-01-12 | Material management | 2 | SPPO03-13-02 | MATERIAL MANAGEMENT | |
| 3 | E01-01-13 | Fundamental of Mould | 3 | SPPO03-13-03 | BASIC MACHINE MAINTENANCE | |
| 4 | E01-01-14 | Technical drawing | 4 | SPPO03-13-04 | FUNDAMENTAL OF MOULD | |
| 5 | E01-01-15 | Mould installation | 5 | SPPO03-13-05 | FUNDAMENTAL OF INJECTION MOULDING | |
| 6 | E01-01-16 | Fundamental of injection moulding | 6 | SPPO03-11-06 | TECHNICAL DRAWING | |
| General Subject | General Subject | |||||
| 7 | MT1121 | Mathematics 1 | 7 | GIE011 | ISLAMIC EDUCATION | |
| 8 | PH1081 | Physic 1 | 8 | GME021 | MORALE EDUCATION | |
| 9 | IT1061 | Computer Application 1 | 9 | CNC101 | NCS CORE ABILITIES LEVEL 1 | |
| 10 | PI1031 / PM1041 | Islamic studies 1 / Morale studies | 10 | GCC140 | CO-CURRICULUM 1 | |
| 11 | TE1091 | Technical english 1 | ||||
| Semester 2 / Level 2 | Semester 2 / Level 2 | |||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| Core Subject | Core Subject | |||||
| 1 | E01-02-11 | Auxiliary equipment fuction | 1 | SPPO03-23-01 | INJECTION MOULDING OPERATION | |
| 2 | E01-02-12 | Mould set-down process | 2 | SPPO03-23-02 | AUXILIARY EQUIPMENT FUNCTION | |
| 3 | E01-02-13 | Basic machine maintenance | 3 | SPPO03-23-03 | BASIC MACHINE MAINTENANCE | |
| 4 | E01-02-14 | Computer aided design | 4 | SPPO03-23-04 | FUNDAMENTAL OF MOULD | |
| 5 | E01-02-15 | Plastic processing technology | 5 | SPPO03-22-05 | FUNDAMENTAL OF INJECTION MOULDING | |
| General Subject | General Subject | |||||
| 6 | MT1121 | Mathematics 2 | 6 | CIE200 | INDUSTRY EXPOSURE | |
| 7 | PH1081 | Physic 2 | 7 | GDE041 | DIGITAL ENTREPRENEURSHIP | |
| 8 | PI1031 / PM1041 | Islamic studies 2 / Morale studies 2 | 8 | GFM031 | FUNDAMENTAL MATHEMATIC | |
| 9 | TE1091 | Technical English 2 | 9 | CNC201 | NCS CORE ABILITIES LEVEL 2 | |
| Semester 3 / Level 3 | Semester 3 / Level 3 | |||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| Core Subject | Core Subject | |||||
| 1 | E01-03-11 | Production Monitoring | 1 | SPPO03-33-01 | INJECTION MOULDING PROCESS OPERATION | |
| 2 | E01-03-12 | Production Material Requirement | 2 | SPPO03-33-02 | PRODUCTION MATERIAL REQUIREMENT | |
| 3 | E01-03-13 | Production Process Activity | 3 | SPPO03-33-03 | PRODUCTION PROCESS ACTIVITY | |
| 4 | E01-03-14 | Injection moulding process activity | 4 | SPPO03-32-04 | PROCESS IMPROVEMENT | |
| 5 | E01-03-15 | Essential Part modeling By Cad | 5 | SPPO03-33-05 | PLASTIC PROCESSING TECHNOLOGY | |
| General Subject | General Subject | |||||
| 6 | MT3121 | Mathematic 3 | 6 | GTE051 | TECHNICAL ENGLISH | |
| 7 | ES3111 | Engineering Science 3 | 7 | CNC301 | NCS CORE ABILITIES LEVEL 3 | |
| 8 | PI3031 /PM3041 | Islamic studies 3 / Morale studies 3 | ||||
| Semester 4 / Level 3 | Semester 4 / Level 3 | |||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| Core Subject | Core Subject | |||||
| 1 | E01-04-11 | Process improvement | 1 | SPPO03-43-01 | INJECTION MOULDING PROCESS OPERATION | |
| 2 | E01-04-12 | Supervisory | 2 | SPPO03-43-02 | PRODUCT DEFECT ANALYSIS | |
| 3 | E01-04-13 | Plastic testing | 3 | SPPO03-43-03 | SUPERVISORY | |
| 4 | E01-04-14 | Advanced Part Modelling By Cad | 4 | SPPO03-41-04 | PLASTIC TESTING | |
| 5 | E01-04-15 | Product defect analysis | 5 | SPPO03-41-05 | BASIC PRINTING AND PAINTING | |
| 6 | E01-04-16 | Basic printing process | General Subject | |||
| GWR061 | WORKERS RIGHT EDUCATION | |||||
| Semester 5 | ||||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| 1 | LI5013 | INDUSTRIAL TRAINING | 1 | CIT306 | INDUSTRIAL TRAINING | |
Facility
- Workshops equipped with machines such as Injection Moulding, Blow Moulding, Blown Film and so on that meet the needs of the
- A computer laboratory equipped with computers according to the latest specifications and engineering software used in industry and air-conditioned.
- A testing laboratory equipped with plastic product testing
- Lecture
Certification
- Industrial Technician Certificate by the Human Resources Department (JTM) using the PNGK and GPA
- Malaysian Skills Certificate Level 1, 2 & 3 by the Skills Development Department (JPK).
Outdoor Activities
- 2024 - Pingat Perak dalam Creativity & Innovative Technology Competition (CITEC) 2024 at ADTEC Melaka
- 2023 - Bronze Medal in Creativity & Innovative Technology Competition (CITEC 2023)
- 2021 - Silver Medal in National Innovation & Invention Competition Through Exhibition 2021
- Industrial visit to ILP Bukit Katil for hands-on training on Vacuum Forming
- An industrial tour of the HICOM Teck See factory in Shah Alam, Selangor to give exposure to students related to vehicle component injection molding technology involving the use of Injection Molding machines and various molds in the industrial
Career Prospects
- Employment opportunities are mostly in the manufacturing industry and factories that make goods based
- Graduates of this course can get jobs as o Assistant manager of plastic production
- Penyelia kilang
- Pelukis pelan
- Factory Supervisor
- Planner
- They also have the opportunity to further their education up to the Malaysian Skills Certificate (SKM) Level 3 & 4 (Diploma Equivalent) and Level 5 (Degree Equivalent) at advanced skills institutes such as ADTEC, JMTI and others.
Training Equipment (Main)
1) Mesin Blow Moulding
- Machine Type : SMC 5000 T
- FUNCTION : The machine can produce plastic bottles

2) Injection Molding Machine 100 Tonnes
- MODEL : SUMITOMO SE 100EV
- FUNCTION: This machine can perform the production process of plastic products formed by molds (mould)

3) 60 Ton Injection Moulding Machine
- MODEL : DEMAG
-
FUNCTION: This machine can perform the production process of plastic products formed by molds (moulds)

4) 50 Tonne Mesin injection Moulding Machine
- MODEL : BATTENFELD
- FUNCTION: This machine can perform the production process of plastic products formed by molds (moulds)

- Software
- i) CAD (AUTOCAD 2D & 3D)
- ii) CAM (MASTERCAM 2D & 3D)
iii) SolidWork (Solid modelling computer-aided design)
Student/lecturer activities in the workshop

The lecturer is showing how to remove the effect of rust on the Plate Mold Hot Runner

The lecturer is demonstrating the use of injection molding machines
The lecturer shows the correct way how to install the Hot Runner Mold with the correct and accurate method

The lecturer shows the correct way how to install the Hot Runner Mold with the correct and accurate method

Students clean the surface of the Top Plate Mold Hot Runner using a hand grinder to ensure the rust on the plate is removed, to extend the life of the mold