STAFF DIRECTORY
INDUSTRIAL TRAINING INSTITUTE (ILP) TANGKAK
|
|||||
TOP MANAGEMENT | |||||
Name | Position | Ext | |||
Ts. Mohamad Noor Bin Ismail | Director DV52 | 100 | |||
Ts. Aznizan Bin Md Noor | TPL DV48 | 206 | |||
Ts. Azrul Norazmi Bin Abdullah | TPO DV48(KUP)(KC) | 300 | |||
Ts. Mohd Nazri Bin Salim | KJM DV48(KUP)(KC) | 131 | |||
Ts. Dr. Wan Muhammad Hazwan Bin Ahmad Azamud-Din | KJE DV44 | 296 | |||
MANAGEMENT SEVICES DEPARTMENT (BKP) | |||||
Name | Position | Ext | |||
Pn Nur Anis Binti Mohd Aziz | PPT N29 | 319 | |||
Pn Farrah Izwani Binti Wahi | Setiausaha Pejabat N29(KUP) | 333 | |||
En Md Fauzi Bin Idrus | Pembantu Tadbir N22 | 103 | |||
En Helmeskandar Bin Mohd (Mohamed) | PT(P/O) N22(TBBK) | 350 | |||
Pn Amielliana Binti Hamdan | PT(P/O) N22 (TBK1) | 107 | |||
Pn Mariaton Binti Wagimin | PT(P/O) N22 (TBK1) | 113 | |||
Pn Junaidah Binti Abd Rahman | PT(P/O) N22 (TBBK) | 107 | |||
Pn Norhasnida Binti Mansor | Pem Tadbir W29 (KUP) | 113 | |||
Pn Ahrimawati Binti Naharuddin | Pem Tadbir W22 (TBK1) | 114 | |||
En Norhamzah Bin Mustapa | P/Asrama N22 (TBK1) | 109/106 | |||
Cik Nor Laila Binti Selamat | P/Asrama N22 (TBK1) | 109/106 | |||
Pn Norhamisah binti Md Untong | PKP N22 (TBK1) | 0/101 | |||
En Wan Ismail Bin Wan Alias | Pemandu H11 | 109/7002 | |||
En Hairol Arifin Bin Mohamad Yusof | Pemandu H11 | 103/7003 | |||
Pn Norihan Binti Pak Dek | PAP N11 | 124 | |||
Pn Noor Mardiatulazidah Bin Mohd Yazid | PAP N11 | 103 | |||
GENERAL STUDY DEPARTMENT | |||||
Name | Position | Ext | |||
En Md Yatim Bin Hussein | PPP DG 44 (KUP) | 314 | |||
En Mohd Hafiz Bin Abu Samah | PPP DG 44 (KUP) | 314 | |||
En Azman Bin Shamsuddin | PPP DG 44 (KUP) | 314 | |||
Cik Nadiah Binti Abu Bakar | PPP DG41 | 314 | |||
QUALITY CONTROL AND TRAINING | |||||
Name | Position | Ext | |||
En Khairul Nizam Bin Ab Ghani | DV44 | 451 | |||
En Azarudin Bin Asrap | PPLV DV36 | 104 | |||
Pn Khirul Aida Binti Pilus | PPLV DV30 | 104 | |||
ASSET DEVELOPMENT AND MANAGEMENT | |||||
Name | Position | Ext | |||
Ts. Mohd Suhaimi Bin Mat Din | PLV DV44 | 400 | |||
En Mohd Nazri Bin A Bakar | PPLV DV36(KUP)(KC) | 106 | |||
Pn Khairiah Binti Mad Sidek | PPLV DV36 | 106 | |||
En Mohd Izwan Bin Ahmad | PPLV DV36(TBK1) | 106 | |||
En Sufian Amran Bin Abdullah | Penj. Jentera Elektrik J22 (TBK1) | 453/106 | |||
STUDENT MANAGEMENT AND TRAINING DEPARTMENT | |||||
Name | Position | Ext | |||
En Mohd Rafizi Bin Yasabah | PLV DV42 | 250 | |||
En Mohd Rizal Bin Selamat | PPLV DV38(TBK2) | 102 | |||
Pn Zahariah Binti Mansor | PPLV DV29 | 102 | |||
En Ameeruddin Bin Hj Huri | Pen. Peg Kesatria S29 | 102 | |||
CAREER AND COMMUNITY SUPPORT SERVICE (CESS) | |||||
Name | Position | Ext | |||
En Noor hadi Bin Misran | PLV DV44 | 105 | |||
En Azrul Anuar Bin Ghazali | PPLV DV36(TBK1) | 105 | |||
Pn Shakila Binti Zainal | PPLV DV30 | 105 | |||
RESOURCES CENTRE AND MULTIMEDIA | |||||
Name | Position | Ext | |||
En Ezra Bin Abdul Mutalib | PLV DV42 | 118 | |||
En Abd Halim Bin Abdullah | PPLV DV38 | 117 | |||
En Mohd Shahrizan Bin Abd Sukor | PPLV DV36 | 118 | |||
Pn Siti Mirani Binti Saring | PPTM FA32(TBBK) | 109 | |||
En Zulkarnain Bin Mazlan | PPTM FA29 (KUP) | 118 | |||
Pn Noraini binti Beran | Librarian S19 | 118 | |||
PSYCHOLOGY DEPARTMENT | |||||
Name | Position | Ext | |||
Pn Noorashikin Binti Saari | Psychology Officer S44 | 123 | |||
METAL FABRICATION TECHNOLOGY | |||||
Name | Position | Ext | |||
Ts. Dr. Saiful Din Bin Sabdin | PLV DV44 | 159 | |||
En Henry Lalet Laeng Along | PPLV DV38(KUP)(KC) | 272 | |||
En Mohd Afizalamri Bin Mohd Asrap | PPLV DV36(KUP) | 157 | |||
En Noorizal Bin Zaili | PPLV DV36(TBK1) | 157 | |||
En Mohd Rizuan bin Ismail | PPLV DV36(TBK1) | 272 | |||
En Azmi Buhari Bin Mohd Amin | PPLV DV36(TBK1) | 272 | |||
ARC AND GAS WELDING TECHNOLOGY | |||||
Name | Position | Ext | |||
Ts. Mohd Faizal Bin Rusli | DV44 | 263 | |||
En Azizi bin Mohd Mastura | PPLV DV36 | 147 | |||
En Marosdi Bin Mamat | PPLV DV36 | 146 | |||
En Johari Bin Abdul Hamid | PPLV DV36(KC) | 147 | |||
En Nazri Bin Samat | PPLV DV36(KUP) | 147 | |||
En Suffian Bin Abu Bakar | PPLV DV36(TBK1) | 146 | |||
POLYMER TECHNOLOGY (PLASTIC) |
|||||
Name | Position | Ext | |||
Pn Wan Noor Azrina bt Wan Azhari | DV44 | 174 | |||
En Norlizanto Bin Kamiran | PPLV DV38 (TBK2) | 174 | |||
Vacant | PLV DV29 | 174 | |||
Vacant | PPLV DV29 | 174 | |||
En Hairil Bin Ahmad | PPLV DV36(TBK1) | 174 | |||
Pn Nurul Farhana Bin Abdullah | PPLV DV29 | 174 | |||
Cik Enda Nur Malia Binti Ngah Deman | PPLV DV29 | 174 | |||
En Mohd Supian Bin Supandy | Pem. PLV DV19 | 174 | |||
COMPUTER TECHNOLOGY (NETWORK) | |||||
Name | Position | Ext | |||
Pn Nor Alifah Binti Eskak | PLV DV44 | 252 | |||
Vacant | PPLV DV29 | 452 | |||
Pn Radziah Binti Mohamed Tan | PPLV DV36(KUP)(KC) | 452 | |||
Pn Rashidah Binti Jamaludin | PPLV DV36(KUP)(KC) | 452 | |||
Mohd Nizam Bin Hassan | PPLV DV29 | 452 | |||
Pn Siti Zubaidah Binti Edran | PPLV DV29 | 452 | |||
MECHATRONIC TECHNOLOGY | |||||
Name | Position | Ext | |||
Vacant | PPLV DV38 | 180/296 | |||
En Shaari Bin Abd Hashim | PPLV DV38 (KC) | 180 | |||
En Ahmad Mohsin Bin Mohd Yusoff | PPLV DV36 | 179/296 | |||
En Zamry Bin Zakaria | PPLV DV36 | 179/296 | |||
Pn Sahzaiha Binti Sahrom | PPLV DV36(M)(KUP)(KC) | 179/296 | |||
Tc. Sappa Bin Sampe | PPLV DV30(M) | 179/296 | |||
En Said Bin Ismail | PPLV DV29 | 179/296 | |||
MANUFACTURING TECHNOLOGY | |||||
Name | Position | Ext | |||
En Sharul Suhaizad Bin Samaan | PLV DV42(M) | 253 | |||
En Tuan Zainudin Bin Tuan Yahya | PPLV DV40(M) | 134 | |||
Pn Hanita Binti Taib | PPLV DV36 | 134 | |||
En Abd Halim Bin Abd Ghani | PPLV DV36(TBK1) | 144 | |||
En Wan Azman Bin Wan Yahaya | PPLV DV36(TBK1) | 134 | |||
En Azhar Bin Abdullah | PPLV DV29 | 134 | |||
MECHANICAL CADD (MANUFACTURING) | |||||
Name | Position | Ext | |||
Tc. Muhammad Zulfahmi bin Aripin | PLV DV44 | 251 | |||
En Jasni Bin Saman | PPLV DV38 | 133 | |||
Pn Rafizah Binti Zakaria | PPLV DV36 | 133 | |||
En Muhamad Ashraf Bin Salmin | PPLV DV36 | 133 | |||
En Mohd Imran Bin Ishak | PPLV DV30(M) | 133 | |||